Description
Introducing our versatile and comfortable Plush Household Pajama Top.
Designed to suit all body types and seasons, this pajama top offers a relaxed fit and soft, cozy fabric for ultimate comfort at home. Pair it with plush pants or shorts for a stylish and comfortable look.
Key Features:
- 100% Polyester: Soft, breathable fabric for all-day comfort.
- Regular Fit: A relaxed fit for ultimate comfort.
- Plush Material: Luxurious feel for added warmth and coziness.
- Fabric Weight: 250g/m² for a lightweight yet durable feel.
Care Instructions:
- Machine wash cold with similar colors.
- Do not bleach.
- Tumble dry low.
- Do not iron.
- Do not dry clean.
Experience the ultimate in comfort and style with our Plush Household Pajama Top.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4Â | 27.2Â | 28.0Â | 28.7Â | 29.5Â | 30.3Â | 31.1Â | 31.9Â |
Shoulder | 21.1Â | 21.7Â | 22.4Â | 23.2Â | 24.0Â | 24.8Â | 25.6Â | 26.4Â |
Bust | 42.5Â | 44.1Â | 46.5Â | 48.8Â | 51.2Â | 53.5Â | 55.9Â | 58.3Â |
Sleeve | 22.0Â | 22.4Â | 22.8Â | 23.2Â | 23.6Â | 24.0Â | 24.4Â | 24.8Â |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
Shoulder | 53.5 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Bust | 108 | 112 | 118 | 124 | 130 | 136 | 142 | 148 |
Sleeve | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.