Description
Stay cozy and stylish with our luxurious trench coat, crafted from a plush double-layer fleece for exceptional warmth and comfort. The playful yet elegant horn button design adds a touch of sophistication to any outfit, whether you’re pairing it with trousers or a skirt. Perfect for everyday wear, special occasions, or festive events, this versatile coat is a must-have for your wardrobe.
Key Features:
- Double-layer fleece for optimal warmth
- Stylish horn button closure
- Comfortable regular fit
- Attached hood for added protection
- Durable cotton twill fabric (100% cotton)
- Fabric Weight: 245g/m²
Care Instructions:
- Machine wash cold with similar colors
- Line dry
- Do not bleach or dry clean
- Iron at a maximum sole-plate temperature of 110°C without steam
- Avoid steam ironing to prevent irreversible damage
Elevate your style with our premium trench coat.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 36.6Â | 37.8Â | 39.0Â | 40.2Â | 41.3Â | 42.5Â | 43.7Â | 44.9Â |
Shouder | 17.3Â | 18.3Â | 19.3Â | 20.3Â | 21.3Â | 22.2Â | 23.2Â | 24.2Â |
Bust | 44.1Â | 47.2Â | 50.4Â | 53.5Â | 56.7Â | 59.8Â | 63.0Â | 66.1Â |
Sleeve | 24.4Â | 24.8Â | 25.2Â | 25.6Â | 26.0Â | 26.4Â | 26.8Â | 27.2Â |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 |
Shouder | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 |
Bust | 112 | 120 | 128 | 136 | 144 | 152 | 160 | 168 |
Sleeve | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
The size chart is manual measured, the margin of error is 3cm
Reviews
There are no reviews yet.