Description
To meet your needs for fashion and functionality, we have launched a brand-new designed sport hoodie. To better fit the contours of your hands, we have specially designed thumb holes. This small, clever detail stabilizes the position of the hoodie, ensuring you no longer have to worry about it sliding during exercise. With a sun protection factor of 50+, this hoodie provides comprehensive protection for your skin. Whether you’re engaging in outdoor activities, running, or hiking, it effectively blocks the harmful effects of ultraviolet rays, allowing you to enjoy your workouts with peace of mind.
- Fabric:95% Polyester and 5% Spandex
- Regular fit
- Sunscreen clothing
- Fabric Weight:  170g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Inch | S | M | L | XL | Â 2XL | 3XL | 4XL | 5XL |
Length | 28.0Â | 29.1Â | 29.9Â | 31.1Â | 31.9Â | 33.1Â | 33.9Â | 34.6Â |
Shoulder | 15.7Â | 16.9Â | 18.1Â | 19.3Â | 20.5Â | 21.7Â | 22.8Â | 24.0Â |
Bust | 36.2Â | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â |
Sleeve | 25.2Â | 25.8Â | 26.4Â | 27.0Â | 27.6Â | 28.1Â | 28.7Â | 29.3Â |
Centimeter | S | M | L | XL | Â 2XL | 3XL | 4XL | 5XL |
Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
Shoulder | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
Sleeve | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 |
The size chart is manual measured, the margin of error is 3cm
Reviews
There are no reviews yet.